Top 10 CDS Movers as of October 25, 2016

Posted by Sourav Srimal on Oct 25, 2016 3:14:20 PM
Sourav Srimal
Find me on:

IHS Markit

IHS Markit's Top 10 CDS Movers / Spreads for October 25, 2016.

Top Weekly Widening CDS - October 25, 2016
Issuer Current Spread Change (bps) % Change
Ares Capital Corp. (5Y Sen USD MR14) 319.596 38.927 13.9%
TABCORP Holdings LTD (5Y Sen USD MR14) 146.95 15.268 11.6%
British American Tobacco PLC (5Y Sen USD MR14) 65.639 6.748 11.5%
American Electric Power Co. Inc. (5Y Sen USD MR14) 32.633 2.364 7.8%
Bemis Co. Inc. (5Y Sen USD MR14) 95.611 6.448 7.2%
AT&T Capital Corp. (5Y Sen USD MR14) 96.262 5.567 6.1%
Pfizer Inc. (5Y Sen USD MR14) 33.827 1.825 5.7%
Duke Energy Carolinas (5Y Sen USD MR14) 16.661 0.872 5.5%
Orix Corp. (5Y Sen USD MR14) 55.771 2.917 5.5%
Altria Group Inc. (5Y Sen USD MR14) 36.775 1.862 5.3%
Source: AdvantageData, IHS Markit
 Top Weekly Tightening CDS - October 25, 2016
Issuer Current Spread Change (bps) % Change
Oracle Corp. (5Y Sen USD MR14) 34.028 -7.713 -18.5%
Tyco Electronics Group SA (5Y Sen USD MR14) 47.61 -10.523 -18.1%
Teck Resources LTD (5Y Sen USD MR14) 290.23 -63.741 -18.0%
Avon Products Inc. (5Y Sen USD MR14) 521.72 -107.610 -17.1%
Weatherford International LTD (5Y Sen USD MR14) 546.82 -111.874 -17.0%
Legacy Vulcan Corp. (5Y Sen USD MR14) 52.22 -9.965 -16.0%
American Express Credit Corp. (5Y Sen USD MR14) 43.478 -7.794 -15.2%
Allergan Inc. (5Y Sen USD MR14) 37.309 -6.342 -14.5%
Enterprise Products Partners LP (5Y Sen USD MR14) 119.892 -20.306 -14.5%
SuperValu Inc. (5Y Sen USD MR14) 555.339 -91.882 -14.2%
Source: AdvantageData, IHS Markit

 


Gain access to more Credit Default Swaps (CDS) market reports such as, Ratings Changes, Spreads by Rating, Spreads by Industry, DTCC Top CDS Volumes / Trades by requesting a free trial to AdvantageData.


 

Topics: credit default swaps, IHS Markit, CDS


Are you using AdvantageData?

AdvantageData is your fixed income solution for pricing, analytics, reports, and insight on approximately:

  • 500,000+ U.S. and international corporate bonds
  • Over 6,200+ CDS reference entities
  • Over 22,000+ syndicated loans
  • Over 100 equity markets worldwide
  • One platform 16 products and services from debt to CDS to loans to mid-market
  • Used by top buy and sell-side firms worldwide

Subscribe to Email Updates

Recent Posts